Our collection covers a wide range of topics, including thread drill sizes, machining speeds and feeds, measurement conversions, and much more. With clear, easy-to-use tables and formulas, you can quickly access the information you need for your projects, homework, or everyday problem-solving.
Metric Coarse Thread Size (M x P) | Drill Size (mm) |
---|---|
M3 x 0.5mm | 2.5 |
M3.5 x 0.6mm | 2.9 |
M4 x 0.7mm | 3.3 |
M4.5 x 0.75mm | 3.7 |
M5 x 0.8mm | 4.2 |
M6 x 1.0mm | 5.0 |
M7 x 1.0mm | 5.9 |
M8 x 1.25mm | 6.8 |
M9 x 1.25mm | 7.7 |
M10 x 1.5mm | 8.5 |
M11 x 1.5mm | 9.9 |
M12 x 1.75mm | 10.2 |
M14 x 2.0mm | 12.2 |
M16 x 2.0mm | 14.0 |
M18 x 2.5mm | 15.5 |
M20 x 2.5mm | 17.5 |
M22 x 2.5mm | 19.5 |
M24 x 3.0mm | 21.0 |
M27 x 3.0mm | 24.0 |
M30 x 3.5mm | 26.5 |
M33 x 3.5mm | 29.5 |
M36 x 4.0mm | 32.0 |
M39 x 4.0mm | 35.0 |
M40 x 4.0mm | 36.0 |
Metric coarse drill hole sizes for M3 - M40 threads
Metric Fine Thread Size (M x P) | Drill Size (mm) |
---|---|
M3 x 0.35 | 3.1 |
M3.5 x 0.35 | 3.5 |
M4 x 0.5 | 3.5 |
M4.5 x 0.5 | 4 |
M5 x 0.5 | 4.5 |
M6 x 0.75 | 5.2 |
M7 x 0.75 | 6.2 |
M8 x 1.0 | 7.0 |
M9 x 1.0 | 8 |
M10 x 1.0 | 9 |
M10 x 1.25 | 8.8 |
M12 x 1.5 | 10.5 |
M14 x 1.5 | 12.5 |
M16 x 1.5 | 14.5 |
M18 x 1.5 | 16.5 |
M20 x 1.5 | 18.5 |
M22 x 1.5 | 20.5 |
M24 x 1.5 | 22.5 |
M27 x 2.0 | 25.0 |
M30 x 2.0 | 28.0 |
M33 x 2.0 | 31.0 |
M36 x 2.0 | 34.0 |
M39 x 2.0 | 37.0 |
M40 x 2.0 | 38.0 |
Metric Fine drill hole sizes for M3 - M40 threads
UNF Thread Size | Drill Size (inch) | Drill Size (mm) |
---|---|---|
1/4" - 28 UNF | 0.2165 | 5.5 |
5/16" - 24 UNF | 0.2717 | 6.9 |
3/8" - 24 UNF | 0.3346 | 8.5 |
7/16" - 20 UNF | 0.3898 | 9.9 |
1/2" - 20 UNF | 0.4528 | 11.5 |
9/16" - 18 UNF | 0.5079 | 12.9 |
5/8" - 18 UNF | 0.5709 | 14.5 |
3/4" - 16 UNF | 0.6889 | 17.5 |
7/8" - 14 UNF | 0.8031 | 20.4 |
1" - 12 UNF | 0.9134 | 23.25 |
1 1/8" - 12 UNF | 1.0433 | 26.5 |
1 1/4" - 12 UNF | 1.1614 | 29.5 |
1 3/8" - 12 UNF | 1.2906 | 32.75 |
1 1/2" - 12 UNF | 1.4173 | 36.0 |
UNF drill hole sizes for 1/4" - 28 UNF - 1 1/2" - 12 UNF threads
UNF Thread Size | Drill Size (inch) | Drill Size (mm) |
---|---|---|
1/4" - 20 UNC | 0.2106 | 5.35 |
5/16" - 18 UNC | 0.2677 | 6.80 |
3/8" - 16 UNC | 0.3248 | 8.25 |
7/16" - 14 UNC | 0.3799 | 9.65 |
1/2" - 13 UNC | 0.4390 | 11.15 |
9/16" - 12 UNC | 0.4961 | 12.6 |
5/8" - 11 UNC | 0.5531 | 14.05 |
3/4" - 10 UNC | 0.6693 | 17.0 |
7/8" - 9 UNC | 0.7874 | 20.0 |
1" - 8 UNC | 0.8996 | 22.85 |
1 1/8" - 7 UNC | 1.0098 | 25.65 |
1 1/4" - 7 UNC | 1.1346 | 28.85 |
1 3/8" - 6 UNC | 1.2417 | 31.55 |
1 1/2" - 6 UNC | 1.3661 | 34.70 |
1 3/4" - 5 UNC | 1.5874 | 40.40 |
2" - 4 1/2 UNC | 1.8228 | 46.3 |
UNC drill hole sizes for 1/4" - 20 UNC - 2" - 4 1/2 UNC threads